Detailed summary of decoding capabilities and bandwidth support on IMOU NVRs
Source: https://www.imoulife.com/
1. NVR1104HS-W-S2, NVR1108HS-W-S2
RESOLUTION | INCOMING | WRITE | TRANSMISSION | LIVE VIEW | PLAYBACK |
---|---|---|---|---|---|
6MP(20fps) | 40Mbps | 40Mbps | 40Mbps | 1ch | 1ch |
5MP (30fps) | 40Mbps | 40Mbps | 40Mbps | 1ch | 1ch |
4MP (30fps) | 40Mbps | 40Mbps | 40Mbps | 2ch | 2ch |
4MP (20fps) | 40Mbps | 40Mbps | 40Mbps | 2ch | 2ch |
3MP (30fps) | 40Mbps | 40Mbps | 40Mbps | 2ch | 2ch |
1080P (25fps) | 40Mbps | 40Mbps | 40Mbps | 4ch | 4ch |
720P (25fps) | 40Mbps | 40Mbps | 40Mbps | 8ch | 8ch |
D1 (25fps) | 40Mbps | 40Mbps | 40Mbps | 8ch | 8ch |
2. Note
- Maximum bandwidth when using via RJ45: 40Mbps
- Maximum bandwidth when using via WiFi transmitter: 16Mbps
See detailed datasheet at: https:// www.imoulife.com/en/product/specs/WirelessRecorder