Hello everyone, today in this article I will compare Camera Ezviz TY2 with other products in the same segment on the market like KN- H21P (KB.ONE) and A22EP-A (IMOU). These are the parameters I collected from the product’s Brochure. The article is for reference only for your better choice.
I. Review of TY2
- Easily see your entire space with Camera TY2’s 360-degree field of view and smart tracking. Your security – day and night
- Track every nook and cranny with just one TY2. The 360-degree wide field of view ensures maximum coverage, you won’t miss a single detail.
- When a moving subject is detected, the camera is smart enough to automatically track motion while alerting you with real-time visuals.
- Chat with your loved ones and block unwelcome strangers – all using TY2’s two-way communication feature. Using the EZVIZ App on your mobile device, you can chat easily and conveniently wherever you are.
- Get protected around the clock with the TY2 camera. Utilizes powerful infrared LEDs, allowing you to see up to 10 meters away in dim light.
- Data transfer between the camera and the EZVIZ Cloud is end-to-end encrypted. Only the user has the key to decrypt his data. For an extra layer of privacy protection, users can always enable camera sleep mode on the EZVIZ App.
- With diverse storage options, you can choose where to save your copies. his record. The TY2 camera can even save to all three locations: memory card, DVR, cloud server at the same time for additional backup in case the camera fails or your network crashes.
- With the EZVIZ app, you can capture, store, protect and share the moments you cherish.
II. So sánh thông số với KN-H21P và A22EP-A
Num | Content | Ezviz Ty2 | KBONE KN-H21PA | IMOU A22EP-A |
---|---|---|---|---|
1 | When starting up, there is a greeting in Vietnamese | Yes | No | No |
2 | Compression standard | H264 | H265 | H265 |
3 | Resolution | 2MP | 2MP | 2MP |
4 | Software used | EZVIZ | KBONE | Imou Life |
5 | Wifi AP (Soft AP) | Yes | Yes | Yes |
6 | When installing, read the Vietnamese connection instructions | Yes | No | No |
7 | Number of infrared leds | 2 | 1 | 1 |
8 | Long range infrared led | 10m | 10m | 10m |
9 | Lens | 4mm | 3.6mm | 3.6mm |
10 | View | Diagonal 85°, horizontal 75°, vertical 45° | 93°(horizontal), 48°(vertical), 115°(diagonal) | 93°(horizontal), 48°(vertical), 115°(diagonal) |
11 | Frame Rate (FPS) | 15fps | 25/30fps | 25/30fps |
12 | LAN port | RJ45 X 1 (10M/100M) | RJ45 X 1 (10M/100M) | RJ45 X 1 (10M/100M) |
13 | Power | 5V/1A | 5V/1A | 5V/1A |
14 | Wattage | Maximum 5W | < 3.5W | < 3.5W |
15 | Weight | 259g | 238g | 238g |
16 | Memory card support | 256GB | 256GB | 256GB |
17 | WiFi Bands | 2.4 GHz | 2.4 GHz | 2.4 GHz |
18 | PTZ Rotation Control | Yes | Yes | Yes |
19 | Motion detection alarm | Yes | Yes | Yes |
20 | Motion tracking | Yes | Yes | Yes |
21 | Detect human | No | Yes | Yes |
22 | Private mode (hide orange eye) | No | Yes | Yes |
23 | 2-way conversation | Yes | Yes | Yes |
24 | Sound threshold alarm | No | No | Yes |
25 | Cloud storage support | Yes (30-day free trial) | Yes | Yes (30-day free trial) |
26 | Web browser interface | No | No | No |
27 | Onvif / RTSP (connected to a different brand recorder) | No | Yes | Yes |
28 | Flip images | Yes | Yes | Yes |
29 | Sleep mode (Stop tracking and recording) | Yes | Yes | Yes |
30 | Change password on the app | Yes | Yes | Yes |
31 | Instructions for using the product on the app | Yes | No | No |
32 | Adjust the color tone, … | Yes | Via KBiVMS(PC) | Via Smart PSS(PC) |
33 | Image encoding | Yes | Yes | Yes |
34 | Device sharing | Yes | Yes | Yes |
35 | Continuous recording | Yes | Yes | Yes |
References:
EZVIZ: https:/ /www.ezvizlife.com/en/product/ty2/29232
IMOU: https://www .imoulife.com/product/detail/Ranger2
KBONE: https://kbvision. vn/product/kn-h21p/
Thanks for watching!!!