Detailed summary of decoding capabilities and bandwidth support on KBONE NVRs
Source: https://kbvision.vn/
1. KN-W104, KN-W108
RESOLUTION | INCOMING | WRITE | TRANSMISSION | LIVE VIEW | PLAYBACK |
---|---|---|---|---|---|
6MP(20fps) | 40Mbps | 40Mbps | 40Mbps | 1ch | 1ch |
5MP (30fps) | 40Mbps | 40Mbps | 40Mbps | 1ch | 1ch |
4MP (30fps) | 40Mbps | 40Mbps | 40Mbps | 2ch | 2ch |
4MP (20fps) | 40Mbps | 40Mbps | 40Mbps | 2ch | 2ch |
3MP (30fps) | 40Mbps | 40Mbps | 40Mbps | 2ch | 2ch |
1080P (25fps) | 40Mbps | 40Mbps | 40Mbps | 4ch | 4ch |
720P (25fps) | 40Mbps | 40Mbps | 40Mbps | 8ch | 8ch |
D1 (25fps) | 40Mbps | 40Mbps | 40Mbps | 8ch | 8ch |
2. Note
- Maximum bandwidth when using via RJ45: 40Mbps
- Maximum bandwidth when using via WiFi transmitter: 16Mbps
See detailed datasheet at: https:// kbvisiongroup.com/brochure/KBOne/KN-W104.pdf