| No. | Load Power (W) | Usage Time (hours/day) | Backup Days | System Efficiency (%) | Battery Voltage (V) | Battery Capacity (Ah) | Panel Count | Delete |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| Total | ||||||||
| No. | Parameter | Formula |
|---|---|---|
| 1 | Daily Energy (Wh) | Energy = Load Power (W) × Usage Time (hours) |
| 2 | Total Energy Required (Wh) | Total Energy = Daily Energy × Backup Days |
| 3 | Battery Capacity (Ah) | Capacity = (Total Energy / Efficiency) / Battery Voltage |
| 4 | Required Panel Count | Panel Count = Total Energy / (Panel Power × Peak Sun Hours) |
Are you sure you want to log out?
The action was completed successfully